| No. | Size(mm) | Size(inch) | Thickness(mm) | Thickness(Gage) | Type | Surface Finish |
| 1 | 21x10 | 13/16x13/32" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
| 2 | 21x21 | 13/16x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
| 3 | 41x21 | 1-5/8x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
| 4 | 41x22 | 1-5/8x7/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
| 5 | 41x25 | 1-5/8x1" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
| 6 | 41x41 | 1-5/8x1-5/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
| 7 | 41x62 | 1-5/8x2-7/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
| 8 | 41x83 | 1-5/8x3-1/4" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |




Strut Channel System Advantages: Completely adjustable High strength to cost ratio No welding or drilling required Strut is re-usable One-inventory adaptable to many jobs Saw and wrench are the only tools needed A Few Endless Uses: Shelving...Storage Racks...Curtain Wall Supports...Piping Supports...Pipe Tunnel Frameworks...Equipment Framing...Mechanical Room Grids...Concrete Inserts...Cable,Conduit,Cable Tray Or Bus Support...Luminous Ceiling Supports...Raceway System Supports...Mezzanine Framing...Fluorescent Fixture Supports...Drop Frames...Partition Framing...Displays Strut Channel Surface Finish: Pre galvanized steel layer between 80-180g Powder coated between 60 and 150 microns thick Hot Dipped Galvanized-for outdoor use to BS EN 1461-1999, between 60 and 80 microns thick Stainless steel 304/316